Web Server Statistics for [my organisation]

Program started at Wed-06-Nov-2002 06:22.
Analysed requests from Thu-01-Aug-2002 00:09 to Tue-05-Nov-2002 23:59 (97.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 3,367 (209)
Average successful requests per day: 34 (29)
Successful requests for pages: 2,931 (197)
Average successful requests for pages per day: 30 (28)
Failed requests: 68 (11)
Redirected requests: 461 (17)
Distinct files requested: 15 (8)
Distinct hosts served: 484 (54)
Data transferred: 16,730 kbytes (1,080 kbytes)
Average data transferred per day: 176,628 bytes (158,079 bytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 25 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Aug 2002:  1020:   921: +++++++++++++++++++++++++++++++++++++
Sep 2002:   983:   879: ++++++++++++++++++++++++++++++++++++
Oct 2002:  1215:   993: ++++++++++++++++++++++++++++++++++++++++
Nov 2002:   149:   138: ++++++
Busiest month: Oct 2002 (993 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 8 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Jul/02:   109:    91: ++++++++++++
 4/Aug/02:   247:   212: +++++++++++++++++++++++++++
11/Aug/02:   218:   202: ++++++++++++++++++++++++++
18/Aug/02:   220:   204: ++++++++++++++++++++++++++
25/Aug/02:   226:   212: +++++++++++++++++++++++++++
 1/Sep/02:   220:   195: +++++++++++++++++++++++++
 8/Sep/02:   242:   213: +++++++++++++++++++++++++++
15/Sep/02:   245:   217: ++++++++++++++++++++++++++++
22/Sep/02:   230:   211: +++++++++++++++++++++++++++
29/Sep/02:   231:   206: ++++++++++++++++++++++++++
 6/Oct/02:   282:   220: ++++++++++++++++++++++++++++
13/Oct/02:   337:   258: +++++++++++++++++++++++++++++++++
20/Oct/02:   266:   213: +++++++++++++++++++++++++++
27/Oct/02:   205:   193: +++++++++++++++++++++++++
 3/Nov/02:    89:    84: +++++++++++
Busiest week: week beginning 13/Oct/02 (258 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 3 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
25/Sep/02:    41:    36: ++++++++++++
26/Sep/02:    31:    31: +++++++++++
27/Sep/02:    29:    27: +++++++++
28/Sep/02:    29:    25: +++++++++

29/Sep/02:    23:    22: ++++++++
30/Sep/02:    23:    21: +++++++
 1/Oct/02:    40:    38: +++++++++++++
 2/Oct/02:    34:    32: +++++++++++
 3/Oct/02:    36:    31: +++++++++++
 4/Oct/02:    42:    33: +++++++++++
 5/Oct/02:    33:    29: ++++++++++

 6/Oct/02:    25:    23: ++++++++
 7/Oct/02:    19:    17: ++++++
 8/Oct/02:    18:    17: ++++++
 9/Oct/02:    40:    30: ++++++++++
10/Oct/02:    38:    34: ++++++++++++
11/Oct/02:    27:    26: +++++++++
12/Oct/02:   115:    73: +++++++++++++++++++++++++

13/Oct/02:    32:    30: ++++++++++
14/Oct/02:    24:    22: ++++++++
15/Oct/02:    33:    29: ++++++++++
16/Oct/02:    29:    28: ++++++++++
17/Oct/02:    25:    24: ++++++++
18/Oct/02:    33:    28: ++++++++++
19/Oct/02:   161:    97: +++++++++++++++++++++++++++++++++

20/Oct/02:    21:    20: +++++++
21/Oct/02:   102:    60: ++++++++++++++++++++
22/Oct/02:    22:    22: ++++++++
23/Oct/02:    37:    34: ++++++++++++
24/Oct/02:    20:    19: +++++++
25/Oct/02:    33:    31: +++++++++++
26/Oct/02:    31:    27: +++++++++

27/Oct/02:    30:    29: ++++++++++
28/Oct/02:    20:    20: +++++++
29/Oct/02:    26:    23: ++++++++
30/Oct/02:    35:    33: +++++++++++
31/Oct/02:    34:    34: ++++++++++++
 1/Nov/02:    35:    32: +++++++++++
 2/Nov/02:    25:    22: ++++++++

 3/Nov/02:    31:    30: ++++++++++
 4/Nov/02:    27:    26: +++++++++
 5/Nov/02:    31:    28: ++++++++++
Busiest day: 19/Oct/02 (97 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 15 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:   426:   396: +++++++++++++++++++++++++++
Mon:   462:   404: +++++++++++++++++++++++++++
Tue:   398:   366: +++++++++++++++++++++++++
Wed:   484:   413: ++++++++++++++++++++++++++++
Thu:   458:   418: ++++++++++++++++++++++++++++
Fri:   471:   415: ++++++++++++++++++++++++++++
Sat:   668:   519: +++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 1 request for a page.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
 3/Nov/02 00:00-01:00:     0:     0: 
 3/Nov/02 01:00-02:00:     1:     1: +
 3/Nov/02 02:00-03:00:     1:     1: +
 3/Nov/02 03:00-04:00:     1:     1: +
 3/Nov/02 04:00-05:00:     0:     0: 
 3/Nov/02 05:00-06:00:     1:     1: +
 3/Nov/02 06:00-07:00:     2:     2: ++
 3/Nov/02 07:00-08:00:     1:     1: +
 3/Nov/02 08:00-09:00:     1:     1: +
 3/Nov/02 09:00-10:00:     1:     1: +
 3/Nov/02 10:00-11:00:     1:     1: +
 3/Nov/02 11:00-12:00:     2:     2: ++
 3/Nov/02 12:00-13:00:     3:     3: +++
 3/Nov/02 13:00-14:00:     0:     0: 
 3/Nov/02 14:00-15:00:     4:     3: +++
 3/Nov/02 15:00-16:00:     0:     0: 
 3/Nov/02 16:00-17:00:     1:     1: +
 3/Nov/02 17:00-18:00:     1:     1: +
 3/Nov/02 18:00-19:00:     2:     2: ++
 3/Nov/02 19:00-20:00:     1:     1: +
 3/Nov/02 20:00-21:00:     2:     2: ++
 3/Nov/02 21:00-22:00:     1:     1: +
 3/Nov/02 22:00-23:00:     2:     2: ++
 3/Nov/02 23:00-24:00:     2:     2: ++

 4/Nov/02 00:00-01:00:     0:     0: 
 4/Nov/02 01:00-02:00:     2:     2: ++
 4/Nov/02 02:00-03:00:     1:     1: +
 4/Nov/02 03:00-04:00:     2:     2: ++
 4/Nov/02 04:00-05:00:     1:     1: +
 4/Nov/02 05:00-06:00:     3:     3: +++
 4/Nov/02 06:00-07:00:     1:     1: +
 4/Nov/02 07:00-08:00:     1:     1: +
 4/Nov/02 08:00-09:00:     0:     0: 
 4/Nov/02 09:00-10:00:     1:     1: +
 4/Nov/02 10:00-11:00:     0:     0: 
 4/Nov/02 11:00-12:00:     3:     2: ++
 4/Nov/02 12:00-13:00:     0:     0: 
 4/Nov/02 13:00-14:00:     1:     1: +
 4/Nov/02 14:00-15:00:     1:     1: +
 4/Nov/02 15:00-16:00:     1:     1: +
 4/Nov/02 16:00-17:00:     1:     1: +
 4/Nov/02 17:00-18:00:     2:     2: ++
 4/Nov/02 18:00-19:00:     1:     1: +
 4/Nov/02 19:00-20:00:     1:     1: +
 4/Nov/02 20:00-21:00:     1:     1: +
 4/Nov/02 21:00-22:00:     0:     0: 
 4/Nov/02 22:00-23:00:     3:     3: +++
 4/Nov/02 23:00-24:00:     0:     0: 

 5/Nov/02 00:00-01:00:     0:     0: 
 5/Nov/02 01:00-02:00:     2:     2: ++
 5/Nov/02 02:00-03:00:     0:     0: 
 5/Nov/02 03:00-04:00:     2:     2: ++
 5/Nov/02 04:00-05:00:     2:     2: ++
 5/Nov/02 05:00-06:00:     1:     1: +
 5/Nov/02 06:00-07:00:     1:     1: +
 5/Nov/02 07:00-08:00:     1:     1: +
 5/Nov/02 08:00-09:00:     0:     0: 
 5/Nov/02 09:00-10:00:     3:     3: +++
 5/Nov/02 10:00-11:00:     0:     0: 
 5/Nov/02 11:00-12:00:     1:     1: +
 5/Nov/02 12:00-13:00:     0:     0: 
 5/Nov/02 13:00-14:00:     1:     1: +
 5/Nov/02 14:00-15:00:     2:     2: ++
 5/Nov/02 15:00-16:00:     3:     2: ++
 5/Nov/02 16:00-17:00:     0:     0: 
 5/Nov/02 17:00-18:00:     1:     1: +
 5/Nov/02 18:00-19:00:     2:     1: +
 5/Nov/02 19:00-20:00:     2:     2: ++
 5/Nov/02 20:00-21:00:     1:     1: +
 5/Nov/02 21:00-22:00:     3:     2: ++
 5/Nov/02 22:00-23:00:     1:     1: +
 5/Nov/02 23:00-24:00:     2:     2: ++
Busiest hour: 15/Sep/02 16:00-17:00 (13 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 4 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   122:   108: +++++++++++++++++++++++++++
 1:   119:   103: ++++++++++++++++++++++++++
 2:   128:   115: +++++++++++++++++++++++++++++
 3:   158:   142: ++++++++++++++++++++++++++++++++++++
 4:   128:   120: ++++++++++++++++++++++++++++++
 5:   137:   117: ++++++++++++++++++++++++++++++
 6:   110:   104: ++++++++++++++++++++++++++
 7:   132:   119: ++++++++++++++++++++++++++++++
 8:   125:   114: +++++++++++++++++++++++++++++
 9:   112:   107: +++++++++++++++++++++++++++
10:   149:   127: ++++++++++++++++++++++++++++++++
11:   169:   139: +++++++++++++++++++++++++++++++++++
12:   149:   126: ++++++++++++++++++++++++++++++++
13:   175:   141: ++++++++++++++++++++++++++++++++++++
14:   173:   143: ++++++++++++++++++++++++++++++++++++
15:   148:   122: +++++++++++++++++++++++++++++++
16:   147:   126: ++++++++++++++++++++++++++++++++
17:   162:   138: +++++++++++++++++++++++++++++++++++
18:   136:   113: +++++++++++++++++++++++++++++
19:   132:   123: +++++++++++++++++++++++++++++++
20:   153:   128: ++++++++++++++++++++++++++++++++
21:   143:   120: ++++++++++++++++++++++++++++++
22:   129:   121: +++++++++++++++++++++++++++++++
23:   131:   115: +++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 1 request for a page.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
 5/Nov/02 00:00-00:15:     0:     0: 
 5/Nov/02 00:15-00:30:     0:     0: 
 5/Nov/02 00:30-00:45:     0:     0: 
 5/Nov/02 00:45-01:00:     0:     0: 
 5/Nov/02 01:00-01:15:     1:     1: +
 5/Nov/02 01:15-01:30:     1:     1: +
 5/Nov/02 01:30-01:45:     0:     0: 
 5/Nov/02 01:45-02:00:     0:     0: 
 5/Nov/02 02:00-02:15:     0:     0: 
 5/Nov/02 02:15-02:30:     0:     0: 
 5/Nov/02 02:30-02:45:     0:     0: 
 5/Nov/02 02:45-03:00:     0:     0: 
 5/Nov/02 03:00-03:15:     0:     0: 
 5/Nov/02 03:15-03:30:     0:     0: 
 5/Nov/02 03:30-03:45:     2:     2: ++
 5/Nov/02 03:45-04:00:     0:     0: 

 5/Nov/02 04:00-04:15:     0:     0: 
 5/Nov/02 04:15-04:30:     1:     1: +
 5/Nov/02 04:30-04:45:     0:     0: 
 5/Nov/02 04:45-05:00:     1:     1: +
 5/Nov/02 05:00-05:15:     0:     0: 
 5/Nov/02 05:15-05:30:     0:     0: 
 5/Nov/02 05:30-05:45:     1:     1: +
 5/Nov/02 05:45-06:00:     0:     0: 
 5/Nov/02 06:00-06:15:     0:     0: 
 5/Nov/02 06:15-06:30:     1:     1: +
 5/Nov/02 06:30-06:45:     0:     0: 
 5/Nov/02 06:45-07:00:     0:     0: 
 5/Nov/02 07:00-07:15:     0:     0: 
 5/Nov/02 07:15-07:30:     0:     0: 
 5/Nov/02 07:30-07:45:     0:     0: 
 5/Nov/02 07:45-08:00:     1:     1: +

 5/Nov/02 08:00-08:15:     0:     0: 
 5/Nov/02 08:15-08:30:     0:     0: 
 5/Nov/02 08:30-08:45:     0:     0: 
 5/Nov/02 08:45-09:00:     0:     0: 
 5/Nov/02 09:00-09:15:     2:     2: ++
 5/Nov/02 09:15-09:30:     0:     0: 
 5/Nov/02 09:30-09:45:     1:     1: +
 5/Nov/02 09:45-10:00:     0:     0: 
 5/Nov/02 10:00-10:15:     0:     0: 
 5/Nov/02 10:15-10:30:     0:     0: 
 5/Nov/02 10:30-10:45:     0:     0: 
 5/Nov/02 10:45-11:00:     0:     0: 
 5/Nov/02 11:00-11:15:     0:     0: 
 5/Nov/02 11:15-11:30:     0:     0: 
 5/Nov/02 11:30-11:45:     1:     1: +
 5/Nov/02 11:45-12:00:     0:     0: 

 5/Nov/02 12:00-12:15:     0:     0: 
 5/Nov/02 12:15-12:30:     0:     0: 
 5/Nov/02 12:30-12:45:     0:     0: 
 5/Nov/02 12:45-13:00:     0:     0: 
 5/Nov/02 13:00-13:15:     0:     0: 
 5/Nov/02 13:15-13:30:     1:     1: +
 5/Nov/02 13:30-13:45:     0:     0: 
 5/Nov/02 13:45-14:00:     0:     0: 
 5/Nov/02 14:00-14:15:     2:     2: ++
 5/Nov/02 14:15-14:30:     0:     0: 
 5/Nov/02 14:30-14:45:     0:     0: 
 5/Nov/02 14:45-15:00:     0:     0: 
 5/Nov/02 15:00-15:15:     1:     1: +
 5/Nov/02 15:15-15:30:     0:     0: 
 5/Nov/02 15:30-15:45:     2:     1: +
 5/Nov/02 15:45-16:00:     0:     0: 

 5/Nov/02 16:00-16:15:     0:     0: 
 5/Nov/02 16:15-16:30:     0:     0: 
 5/Nov/02 16:30-16:45:     0:     0: 
 5/Nov/02 16:45-17:00:     0:     0: 
 5/Nov/02 17:00-17:15:     1:     1: +
 5/Nov/02 17:15-17:30:     0:     0: 
 5/Nov/02 17:30-17:45:     0:     0: 
 5/Nov/02 17:45-18:00:     0:     0: 
 5/Nov/02 18:00-18:15:     0:     0: 
 5/Nov/02 18:15-18:30:     0:     0: 
 5/Nov/02 18:30-18:45:     2:     1: +
 5/Nov/02 18:45-19:00:     0:     0: 
 5/Nov/02 19:00-19:15:     2:     2: ++
 5/Nov/02 19:15-19:30:     0:     0: 
 5/Nov/02 19:30-19:45:     0:     0: 
 5/Nov/02 19:45-20:00:     0:     0: 

 5/Nov/02 20:00-20:15:     0:     0: 
 5/Nov/02 20:15-20:30:     0:     0: 
 5/Nov/02 20:30-20:45:     0:     0: 
 5/Nov/02 20:45-21:00:     1:     1: +
 5/Nov/02 21:00-21:15:     0:     0: 
 5/Nov/02 21:15-21:30:     0:     0: 
 5/Nov/02 21:30-21:45:     3:     2: ++
 5/Nov/02 21:45-22:00:     0:     0: 
 5/Nov/02 22:00-22:15:     0:     0: 
 5/Nov/02 22:15-22:30:     0:     0: 
 5/Nov/02 22:30-22:45:     1:     1: +
 5/Nov/02 22:45-23:00:     0:     0: 
 5/Nov/02 23:00-23:15:     1:     1: +
 5/Nov/02 23:15-23:30:     0:     0: 
 5/Nov/02 23:30-23:45:     0:     0: 
 5/Nov/02 23:45-24:00:     1:     1: +
Busiest quarter of an hour: 20/Aug/02 17:30-17:45 (11 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 1 request for a page.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
 5/Nov/02 00:00-00:05:     0:     0: 
 5/Nov/02 00:05-00:10:     0:     0: 
 5/Nov/02 00:10-00:15:     0:     0: 
 5/Nov/02 00:15-00:20:     0:     0: 
 5/Nov/02 00:20-00:25:     0:     0: 
 5/Nov/02 00:25-00:30:     0:     0: 
 5/Nov/02 00:30-00:35:     0:     0: 
 5/Nov/02 00:35-00:40:     0:     0: 
 5/Nov/02 00:40-00:45:     0:     0: 
 5/Nov/02 00:45-00:50:     0:     0: 
 5/Nov/02 00:50-00:55:     0:     0: 
 5/Nov/02 00:55-01:00:     0:     0: 

 5/Nov/02 01:00-01:05:     1:     1: +
 5/Nov/02 01:05-01:10:     0:     0: 
 5/Nov/02 01:10-01:15:     0:     0: 
 5/Nov/02 01:15-01:20:     1:     1: +
 5/Nov/02 01:20-01:25:     0:     0: 
 5/Nov/02 01:25-01:30:     0:     0: 
 5/Nov/02 01:30-01:35:     0:     0: 
 5/Nov/02 01:35-01:40:     0:     0: 
 5/Nov/02 01:40-01:45:     0:     0: 
 5/Nov/02 01:45-01:50:     0:     0: 
 5/Nov/02 01:50-01:55:     0:     0: 
 5/Nov/02 01:55-02:00:     0:     0: 

 5/Nov/02 02:00-02:05:     0:     0: 
 5/Nov/02 02:05-02:10:     0:     0: 
 5/Nov/02 02:10-02:15:     0:     0: 
 5/Nov/02 02:15-02:20:     0:     0: 
 5/Nov/02 02:20-02:25:     0:     0: 
 5/Nov/02 02:25-02:30:     0:     0: 
 5/Nov/02 02:30-02:35:     0:     0: 
 5/Nov/02 02:35-02:40:     0:     0: 
 5/Nov/02 02:40-02:45:     0:     0: 
 5/Nov/02 02:45-02:50:     0:     0: 
 5/Nov/02 02:50-02:55:     0:     0: 
 5/Nov/02 02:55-03:00:     0:     0: 

 5/Nov/02 03:00-03:05:     0:     0: 
 5/Nov/02 03:05-03:10:     0:     0: 
 5/Nov/02 03:10-03:15:     0:     0: 
 5/Nov/02 03:15-03:20:     0:     0: 
 5/Nov/02 03:20-03:25:     0:     0: 
 5/Nov/02 03:25-03:30:     0:     0: 
 5/Nov/02 03:30-03:35:     0:     0: 
 5/Nov/02 03:35-03:40:     1:     1: +
 5/Nov/02 03:40-03:45:     1:     1: +
 5/Nov/02 03:45-03:50:     0:     0: 
 5/Nov/02 03:50-03:55:     0:     0: 
 5/Nov/02 03:55-04:00:     0:     0: 

 5/Nov/02 04:00-04:05:     0:     0: 
 5/Nov/02 04:05-04:10:     0:     0: 
 5/Nov/02 04:10-04:15:     0:     0: 
 5/Nov/02 04:15-04:20:     1:     1: +
 5/Nov/02 04:20-04:25:     0:     0: 
 5/Nov/02 04:25-04:30:     0:     0: 
 5/Nov/02 04:30-04:35:     0:     0: 
 5/Nov/02 04:35-04:40:     0:     0: 
 5/Nov/02 04:40-04:45:     0:     0: 
 5/Nov/02 04:45-04:50:     1:     1: +
 5/Nov/02 04:50-04:55:     0:     0: 
 5/Nov/02 04:55-05:00:     0:     0: 

 5/Nov/02 05:00-05:05:     0:     0: 
 5/Nov/02 05:05-05:10:     0:     0: 
 5/Nov/02 05:10-05:15:     0:     0: 
 5/Nov/02 05:15-05:20:     0:     0: 
 5/Nov/02 05:20-05:25:     0:     0: 
 5/Nov/02 05:25-05:30:     0:     0: 
 5/Nov/02 05:30-05:35:     0:     0: 
 5/Nov/02 05:35-05:40:     1:     1: +
 5/Nov/02 05:40-05:45:     0:     0: 
 5/Nov/02 05:45-05:50:     0:     0: 
 5/Nov/02 05:50-05:55:     0:     0: 
 5/Nov/02 05:55-06:00:     0:     0: 

 5/Nov/02 06:00-06:05:     0:     0: 
 5/Nov/02 06:05-06:10:     0:     0: 
 5/Nov/02 06:10-06:15:     0:     0: 
 5/Nov/02 06:15-06:20:     0:     0: 
 5/Nov/02 06:20-06:25:     0:     0: 
 5/Nov/02 06:25-06:30:     1:     1: +
 5/Nov/02 06:30-06:35:     0:     0: 
 5/Nov/02 06:35-06:40:     0:     0: 
 5/Nov/02 06:40-06:45:     0:     0: 
 5/Nov/02 06:45-06:50:     0:     0: 
 5/Nov/02 06:50-06:55:     0:     0: 
 5/Nov/02 06:55-07:00:     0:     0: 

 5/Nov/02 07:00-07:05:     0:     0: 
 5/Nov/02 07:05-07:10:     0:     0: 
 5/Nov/02 07:10-07:15:     0:     0: 
 5/Nov/02 07:15-07:20:     0:     0: 
 5/Nov/02 07:20-07:25:     0:     0: 
 5/Nov/02 07:25-07:30:     0:     0: 
 5/Nov/02 07:30-07:35:     0:     0: 
 5/Nov/02 07:35-07:40:     0:     0: 
 5/Nov/02 07:40-07:45:     0:     0: 
 5/Nov/02 07:45-07:50:     0:     0: 
 5/Nov/02 07:50-07:55:     0:     0: 
 5/Nov/02 07:55-08:00:     1:     1: +

 5/Nov/02 08:00-08:05:     0:     0: 
 5/Nov/02 08:05-08:10:     0:     0: 
 5/Nov/02 08:10-08:15:     0:     0: 
 5/Nov/02 08:15-08:20:     0:     0: 
 5/Nov/02 08:20-08:25:     0:     0: 
 5/Nov/02 08:25-08:30:     0:     0: 
 5/Nov/02 08:30-08:35:     0:     0: 
 5/Nov/02 08:35-08:40:     0:     0: 
 5/Nov/02 08:40-08:45:     0:     0: 
 5/Nov/02 08:45-08:50:     0:     0: 
 5/Nov/02 08:50-08:55:     0:     0: 
 5/Nov/02 08:55-09:00:     0:     0: 

 5/Nov/02 09:00-09:05:     0:     0: 
 5/Nov/02 09:05-09:10:     2:     2: ++
 5/Nov/02 09:10-09:15:     0:     0: 
 5/Nov/02 09:15-09:20:     0:     0: 
 5/Nov/02 09:20-09:25:     0:     0: 
 5/Nov/02 09:25-09:30:     0:     0: 
 5/Nov/02 09:30-09:35:     0:     0: 
 5/Nov/02 09:35-09:40:     0:     0: 
 5/Nov/02 09:40-09:45:     1:     1: +
 5/Nov/02 09:45-09:50:     0:     0: 
 5/Nov/02 09:50-09:55:     0:     0: 
 5/Nov/02 09:55-10:00:     0:     0: 

 5/Nov/02 10:00-10:05:     0:     0: 
 5/Nov/02 10:05-10:10:     0:     0: 
 5/Nov/02 10:10-10:15:     0:     0: 
 5/Nov/02 10:15-10:20:     0:     0: 
 5/Nov/02 10:20-10:25:     0:     0: 
 5/Nov/02 10:25-10:30:     0:     0: 
 5/Nov/02 10:30-10:35:     0:     0: 
 5/Nov/02 10:35-10:40:     0:     0: 
 5/Nov/02 10:40-10:45:     0:     0: 
 5/Nov/02 10:45-10:50:     0:     0: 
 5/Nov/02 10:50-10:55:     0:     0: 
 5/Nov/02 10:55-11:00:     0:     0: 

 5/Nov/02 11:00-11:05:     0:     0: 
 5/Nov/02 11:05-11:10:     0:     0: 
 5/Nov/02 11:10-11:15:     0:     0: 
 5/Nov/02 11:15-11:20:     0:     0: 
 5/Nov/02 11:20-11:25:     0:     0: 
 5/Nov/02 11:25-11:30:     0:     0: 
 5/Nov/02 11:30-11:35:     1:     1: +
 5/Nov/02 11:35-11:40:     0:     0: 
 5/Nov/02 11:40-11:45:     0:     0: 
 5/Nov/02 11:45-11:50:     0:     0: 
 5/Nov/02 11:50-11:55:     0:     0: 
 5/Nov/02 11:55-12:00:     0:     0: 

 5/Nov/02 12:00-12:05:     0:     0: 
 5/Nov/02 12:05-12:10:     0:     0: 
 5/Nov/02 12:10-12:15:     0:     0: 
 5/Nov/02 12:15-12:20:     0:     0: 
 5/Nov/02 12:20-12:25:     0:     0: 
 5/Nov/02 12:25-12:30:     0:     0: 
 5/Nov/02 12:30-12:35:     0:     0: 
 5/Nov/02 12:35-12:40:     0:     0: 
 5/Nov/02 12:40-12:45:     0:     0: 
 5/Nov/02 12:45-12:50:     0:     0: 
 5/Nov/02 12:50-12:55:     0:     0: 
 5/Nov/02 12:55-13:00:     0:     0: 

 5/Nov/02 13:00-13:05:     0:     0: 
 5/Nov/02 13:05-13:10:     0:     0: 
 5/Nov/02 13:10-13:15:     0:     0: 
 5/Nov/02 13:15-13:20:     0:     0: 
 5/Nov/02 13:20-13:25:     1:     1: +
 5/Nov/02 13:25-13:30:     0:     0: 
 5/Nov/02 13:30-13:35:     0:     0: 
 5/Nov/02 13:35-13:40:     0:     0: 
 5/Nov/02 13:40-13:45:     0:     0: 
 5/Nov/02 13:45-13:50:     0:     0: 
 5/Nov/02 13:50-13:55:     0:     0: 
 5/Nov/02 13:55-14:00:     0:     0: 

 5/Nov/02 14:00-14:05:     0:     0: 
 5/Nov/02 14:05-14:10:     2:     2: ++
 5/Nov/02 14:10-14:15:     0:     0: 
 5/Nov/02 14:15-14:20:     0:     0: 
 5/Nov/02 14:20-14:25:     0:     0: 
 5/Nov/02 14:25-14:30:     0:     0: 
 5/Nov/02 14:30-14:35:     0:     0: 
 5/Nov/02 14:35-14:40:     0:     0: 
 5/Nov/02 14:40-14:45:     0:     0: 
 5/Nov/02 14:45-14:50:     0:     0: 
 5/Nov/02 14:50-14:55:     0:     0: 
 5/Nov/02 14:55-15:00:     0:     0: 

 5/Nov/02 15:00-15:05:     0:     0: 
 5/Nov/02 15:05-15:10:     0:     0: 
 5/Nov/02 15:10-15:15:     1:     1: +
 5/Nov/02 15:15-15:20:     0:     0: 
 5/Nov/02 15:20-15:25:     0:     0: 
 5/Nov/02 15:25-15:30:     0:     0: 
 5/Nov/02 15:30-15:35:     2:     1: +
 5/Nov/02 15:35-15:40:     0:     0: 
 5/Nov/02 15:40-15:45:     0:     0: 
 5/Nov/02 15:45-15:50:     0:     0: 
 5/Nov/02 15:50-15:55:     0:     0: 
 5/Nov/02 15:55-16:00:     0:     0: 

 5/Nov/02 16:00-16:05:     0:     0: 
 5/Nov/02 16:05-16:10:     0:     0: 
 5/Nov/02 16:10-16:15:     0:     0: 
 5/Nov/02 16:15-16:20:     0:     0: 
 5/Nov/02 16:20-16:25:     0:     0: 
 5/Nov/02 16:25-16:30:     0:     0: 
 5/Nov/02 16:30-16:35:     0:     0: 
 5/Nov/02 16:35-16:40:     0:     0: 
